Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Boyu
Model Number : BY-U70BS
Certification : ISO9001
Place of Origin : China
MOQ : 500sets
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 50000 sets/month
Delivery Time : 25-30days
Packaging Details : Wooden Case
Type : Suspension Porcelain Insulator
Nominal disc diameter : 255mm
Nominal creepage distance : 295mm
Rated electromechanical failure load : 70kN
Nominal structural height : 127mm
Crushing load : 565N.cm
Concatenation mark : 16B
Tension load by tension : 35kN
Weight : 4.6kg
Power frequency breakdown voltage : 110
Anti - Pollution High Voltage Porcelain Insulators
Quick Detail
The disc type suspended porcelain insulator is used for insulation and fixed wires in the high voltage overhead transmission and distribution line. Insulator strings are usually assembled from insulator elements for use on circuits of different voltage levels.
Suspension porcelain insulators are made of porcelain pieces. Iron caps and steel feet are glued with not less than 525 Portland cement and quartz sand glue. The contact surface of the iron cap and the steel foot and the adhesive is thinly coated with a buffer layer, and the top of the steel foot has an elastic pad. The surface of the porcelain parts is usually painted with white glaze and brown glaze, and other glazes can be painted as needed. The surface of the iron cap and steel foot is all hot zinc.
Product advantage
Low cost, low price, good insulation, good heat resistance, rich experience in operation.
Model | Rated electromechanical failure load kn | Tension load by tension kN | Crushing load N.cm | power frequency withstand voltage kv | Lightning shocks dry withstand voltage kv | Power frequency breakdown voltage | radio interference voltage | Weight kg | ||
Dry | Wet | Test voltage to ground kv | 1MHZ max radio interference voltage Μv | |||||||
BY-U40C | 40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 2.9 |
40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 3.4 | |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.8 |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 | |
BY-U70BS | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 |
BY-U70BL | 70 | 35 | 565 | 50 | 30 | 100 | 110 | 10 | 50 | 3.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.9 | |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U100BL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
100 | 50 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.1 | |
BY-U100CL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
BY-U120B | 120 | 60 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 6.1 |
120 | 60 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.6 | |
BY-U160B | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
BY-U160BS | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
160 | 80 | 1017 | 75 | 42 | 105 | 110 | 10 | 50 | 7.6 | |
BY-U210B | 210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.4 | |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 | |
BY-U240B | 240 | 120 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 11.4 |
BY-U300B | 300 | 150 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 13.5 |
![]() |
Durable Transmission Line Tool Anti - Pollution High Voltage Porcelain Insulators Images |